Wikia

Muppet Wiki

Watchlist Recent changes

Box office grosses

Redirected from Muppet/Henson Films by Box Office Grosses

Title Year Domestic Gross Adjusted Gross
in 2012 dollars
The Muppet Movie 1979 $65,200,000 $203,392,800
The Great Muppet Caper 1981 $31,206,251 $87,893,900
The Dark Crystal 1982 $40,577,001 $107,101,200
The Muppets Take Manhattan 1984 $25,534,703 $59,505,000
Sesame Street Presents Follow that Bird 1985 $13,961,370 $30,518,375
Labyrinth 1986 $12,729,917 $26,626,457
The Muppet Christmas Carol 1992 $27,281,507 $51,499,100
Muppet Treasure Island 1996 $34,327,391 $60,810,700
Buddy 1997 $10,113,400 $17,098,036
Muppets from Space 1999 $16,625,807 $25,626,000
The Adventures of Elmo in Grouchland 1999 $11,683,047 $17,846,544
The Muppets (as of 04/02/12) 2011 $88,631,237 $88,631,237

SourceEdit

Pages on Muppet Wiki

25,100pages on
this wiki
Advertisement | Your ad here

Latest Photos

Add a Photo
77,897photos on this wiki
See more >

Recent Wiki Activity

See more >

Around Wikia's network

Random Wiki